|
Society
Heraldry in the USA
Education
Information
edit
|
Roll of Early American Arms - W
Back to Contents Page
| | Name | Blazon | Comments | Source |
| 1. Wadsworth, Christopher (b. Yorkshire, England, 1609; d. Duxbury, MA, 1675) 2. Wadsworth, William (b. England; d. Hartford, CT, 1675) | Gules, three fleurs-de-lis Argent. | | Crozier 1, Matthews |
| | Wagenseil, John Andrew, (b. Leutkirch, Swabia, 1718; d. Bethlehem, PA, 19 May 1796) | Per fess Argent and Azure, in chief a demi-man issuant dressed Azure, holding a coiled cord Or, in base three pallets Or. | He had no children. | Crozier 1 |
| | Wainwright, Col. Francis (d. Ipswich, MA, 1711) | Gules, on a chevron Argent, a lion rampant between two fleurs-de-lis Gules, all within a bordure engrailed Sable, in chief a crescent. | On original tomb (stone since replaced) and seal on deed of Stephen Mince, 1728. | Crozier 1, Bolton, Her. Jl. I:89, 110 |
| Wait, John, (of Sudbury, MA, 1650) | Argent, a chevron Gules between three bugle horns Gules, stringed Sable, garnished Or. | | Crozier 1, Matthews |
| Wakeman, John, (b. Bewdley, Worcestershire, England, 1598/99; d. Hartford, CT, 1661) | Vert, a saltire wavy Ermine. | | Crozier 1 |
| | Walcott, Capt. Jonathan, (b. Salem, MA, 1640; d. Salem, MA, 1699) | Quarterly, 1st & 4th, Argent, a chevron between three chess rooks Ermine; 2nd & 3rd, Argent, on a cross flory five fleurs de lis Or. | | Crozier 1, Matthews 1903 |
| | Waldoe, Edward, (d. Lancaster County, VA, ca 1694) | Argent, a chevron between three birds Sable, beaked and legged Or. | From seal on his will – arms correspond with English arms of Waldoure. | Crozier 2, Bolton |
| Waldron, Resolved (b. 10 May 1610, Amsterdam, Holland; d. Manhattan, NY, 1690) | Argent three bulls’ heads Sable armed Or. | | Crozier 1 |
| | Waldron, Richard (b. Alcester, England, 2 Sept. 1615; d. Dover, NH, 27 June 1689) | Argent, a chevron ermine between three bulls’ heads Sable, armed Gules. | Son of William Walderne – Bolton lists the arms as “Argent, three bulls’ heads cabossed armed Or”. | Matthews, Bolton |
| Walke, Thomas, (d. Norfolk County, VA, 1723) | Gules, a chevron between three crosses crosslet Argent, on a chief Argent a buck’s head cabossed Gules. | | Crozier 2 |
| | 1. Wallace, John, (b. Drumelzier, Scotland, 1718; d. Somerset County, NJ, 26 Sept. 1783) 2. Wallace, Michael, (b. Galrigs, Ayrshire, Scotland, 11 May 1719; d. King George County, VA, Jan. 1767) | Gules, a lion rampant Argent within a bordure compony Argent and Azure. | Undifferenced Scottish arms of Wallace of | Crozier 1
|
| Wallace, Rev. James (b. Errol, Scotland, ca. 1667; d. Elizabeth City County, VA, 1712) | Gules, a lion rampant Argent. | Tombstone, St. John’s (3rd Church of Elizabeth City Parish) churchyard, Hampton, VA | Crozier 1, Crozier 2, Bolton |
| Wallbridge, Henry, (b. England, ca 1664; d. Norwich, CT, 25 July 1729) | Or, a cross quarter-pierced Sable, between four crescents Gules. | | Crozier 1 |
| Waller, Col. John, (b. Newport-Pagnell, Buckinghamshire, England, 23 Feb. 1673, d. Spotsylvania County, VA, ca 1754) | Sable three walnut leaves Or between two bendlets Argent. | | Crozier 1, Crozier 2,NEHGS #462 |
| Walter, Thomas, (of Boston, MA, 1679) | Azure, a fesse dancetty Or between three eagles displayed Argent. | | Crozier 1, Matthews |
| Walton, William, (b. VA, 1742; d. Bridgeton, MO, 1826) | Argent, a chevron Gules between three hawks’ heads erased Sable. | | Crozier 1 |
| Walworth, William, (b. London, England, ca 1666; d. Groton, CT, Jan. 1703) | Gules, a bend engrailed Argent between two garbs Or. | | Crozier 1, Matthews |
| 1. Wanton, William, (b. 1670; d. Newport, RI, Sept. 1733) 2. Wanton, John, (b. York, ME, 24 Dec. 1672; d. Newport, RI, 5 July 1740) | Azure, a chevron Ermine between three griffins’ heads couped Gules. | They were brothers and both governors of Rhode Island | Bolton |
| Wanton, George, (b. Scituate, MA, 24 Aug. 1694; d. Newport, RI, 3 Jan. 1752) | Argent a chevron Sable, in dexter chief an annulet Sable for difference. | A son of Gov. William Wanton | Crozier 1 |
| Ward, Andrew (b. Essex, England, 1598; d. Fairfield, CT, 28 Feb. 1658/59) | Azure a cross between four eagles displayed Argent. | Arms granted 1593 to Ward of Gorleson, Suffolk. See next entry for other attributed arms. | Crozier 1 |
| 1. Ward, Andrew (b. Essex, Eng., 1598; in Watertown, Mass., 1634; d. Fairfield, Conn., 1658/59) 2. Ward, William (b. Yorkshire, in Sudbury, Mass., 1639) 3. Ward, John (in Newport, R.I., 1673) 4. Ward, Gov. Richard (d. 1767, Rhode Island) | Azure a cross flory Or. | 1. See previous entry for other attributed arms. 4. Tombstone, Thames Street Burying Ground, Newport, R.I.; descendant of John Ward (2)
| 1. Vermont 2. Crozier 1, Vermont 3. Vermont, Crozier 1 4. Vermont, Zieber , Bolton |
| Wardwell, William, (b. Lincolnshire, England, 4 Jan. 1607; d. Boston, MA, 1670) | Argent on a bend between six martlets Gules three bezants. | | Crozier 1 |
| Warner, Andrew, (b. Essex, England, 1600; d. Hadley, Mass, 18 Dec. 1684) | Or, a bend engrailed between six roses Gules. | | Crozier 1, Matthews |
| Warner, Col. Augustine (b. Norwich, Norfolk, England, 28 Nov. 1610; d. Gloucester, VA, 24 Dec. 1674) | Vert a cross engrailed Or. | On silverware | Bolton, Crozier 2 |
| 1. Warren, Richard, (b. London, England, ca. 1580; d. Plymouth, MA, 1628) 2. Warren, John, (b. England, ca. 1585; d. Watertown, MA, 13 Dec. 1667) 3. Warren, Dr. John Collins, (b. Boston, MA, 1 Aug. 1778; d. Boston, MA, 4 May 1856) | Gules a lion rampant Argent a chief checky Or and Azure. | On bookplate of John Collins Warren | 1. & 2. Crozier 1, 1. Matthews, 3. Bolton |
| 1. Warren, Arthur (b. Nottingham, England, 1616; Weymouth, MA, ca. 1659) 2. Warren, Thomas, (b. Poynton, Cheshire, England, 25 May 1604; d. Sanbach, Cheshire, England, 20 Dec. 1677) | Checky Or and Azure, on a canton Gules a lion rampant Argent. | Thomas Warren patented 300 acres in Charles City County, VA | 1. Crozier 1, 1. Matthews, 2. Crozier 2 |
| | Warren, Thomas (of Smith's Fort, Surry Co, Va, 1640) | Azure a cross between two martlets in the 1st and 4th quarters and two chaplets in the 2nd and 3rd, all Or. | From Ripple, Kent. | NEHGS #479 |
| | Warren, William, (of Boston, MA, 1715) | Gules, a lion rampant crowned Sable. | | Crozier 1 |
| Washburn, John (b. Bengeworth, Evesham, Worchester, England, 20 Nov. 1620; d. Duxbury, MA, 5 Dec. 1684) | Argent, on a fess between six martlets Gules three cinquefoils Argent. | | Crozier 1, Matthews |
| 1. Washington, John (b. England, 1631; d. Bridges Creek, VA, 1677) 2. Washington, George (b. Westmoreland County, VA, 22 Feb. 1732; d. Mount Vernon, VA, 14 Dec. 1799) 3. Washington, Dr. James Augustine (b. Kinston, N.C., 31 July 1803; d. Paris, France, 30 Aug. 1847) | Argent two bars in chief three mullets Gules. | See George Washington | 1. Crozier 1, Matthews, NEHGS #1 2. Crozier 2 3. Matthews |
| | Waterman, Richard, (in Salem, MA, 1638) | Or, a buck’s head cabossed Gules. | | Crozier 1, Matthews 1911-23 |
| | Waterman, Thomas, (in Marshfield, MA, 1638) | Paly of six Argent and Gules, three crescents counterchanged. | | Crozier 1, Matthews 1911-23 |
| | 1. Waters, William, (b. VA, 1624; d. VA, ca 1685) 2. Waters, Edward, (in Elizabeth City County, VA, 1610) | Sable, on a fess wavy Argent, between three swans Argent, two bars wavy Azure. | | 1. & 2. Crozier 2, 2. Crozier 1, 2. Bolton, 2. Matthews American Armoury & Blue Book, 1911-23 |
| | Watts, Robert, (in New York City, NY, 1700) | Argent, an oak tree growing out of a mount in base Vert, overall on a bar Azure, a crescent between two mullets Argent. | | Crozier 1 |
| | Weaver, Henry, (in Lancaster County, PA, 1680) | Quarterly, 1st & 4th, Azure, a sinister arm Or, holding in the hand the point of a lance Proper; 2nd & 3rd, Or, an oak tree Proper. | | Crozier 1 |
| | Weaver, Thomas (in New York, 1701) | Sable, two bars Argent, on a canton Sable, a garb Argent. | | Matthews |
| | Webb, Richard, (in Boston, MA, 1632) | Or, a cross quarterly counterchanged Gules and Sable. | | Crozier 1 |
| | Webb, Capt. John, (b. Gloucestershire, England, 1659; d. Henrico, VA, 1726) | Gules, a cross between four falcons Or. | On silverware. | Crozier 2 |
| | Webster, Gov. John, (b. Cossington, Leicestershire, England, 9 Aug. 1590; d. Hadley, MA, 5 April 1661) | Azure, on a bend Argent, cotised Or, between two demi-lions rampant Ermine, a rose Gules, seeded and leaved Proper, between two boars’ heads couped Sable. | | Matthews |
| | Weed, Jonas, (in Watertown, MA, 1631) | Argent, two bars Gules, in chief three martlets Sable. | | Crozier 1, Matthews |
| | Weir, Robert, (in New Rochelle, NY, 1790) | Argent, on a fesse Azure, three mullets Argent. | | Matthews |
| | Welby, Olive (in Concord and Chelmsford, MA, aft. 1630) | Sable a fess between three fleurs-de-lys Argent. | Daughter of Richard Welby, bapt. Moulton, Lincs., m. Henry Farwell, 1629, at Boston, Lincs. | NEHGS #585 |
| | 1. Weld, Rev. Thomas, (in Roxbury, MA, 1632) 2. Weld, Capt. Joseph, (b. 1595; d. Roxbury, MA, 1646) 3. Weld, Daniel (Roxbury, MA) | Azure a fess nebuly between three crescents Ermine. | Three brothers. Arms enameled on brass at First Church in Roxbury, MA. NEHGS Roll of Arms blazons Azure a dance between... | 1. Bolton 2. Crozier 1, Matthews All: NEHGS #64 |
| | Wells, Ebenezer, (in Brattleboro, VT, 1750) | Or, on a cross Sable, a sun in splendor (Or?), in the first quarter a lion rampant Sable. | | Matthews |
| | 1. Welles, Gov. Thomas (b. Stourton, Whichford, Warwickshire, ca. 1590; d. Wethersfield, CT, 14 Jan. 1660) 2. Wells, William (in Long Island, NY, 1640) | Or, a lion rampant double-queued Sable, armed and langued Gules. | Although arms listed the same for both by Crozier, Matthews includes an addition to Thomas’ arms: on a chief Gules, two annulets interlaced Or | Crozier 1, Matthews |
| | Welsh, Samuel (d. Philadelphia, PA, 1702) | Azure, six mullets 3-2-1 Or. | Arms on his tomb at Christ Church, Philadelphia, PA | Bolton |
| | Welton, John, (in Waterbury, CT, 1679) | Argent, a cinquefoil and on a chief Gules a demi-lion rampant Argent. | | Crozier 1 |
| | Wendell, Evert Jansen (in Albany, NY, 1642) | Per fesse Azure and Argent, in chief a ship in full sail Argent, in base two anchors in saltire rings downwards Sable. | Arms on window pane of Old Dutch Church, Albany, NY | Crozier 1, Bolton, Matthews |
| | Wensley, John (in Boston, MA, 1662) | Ermine, on a bend Gules, three escallops Or. | | Crozier 1, Bolton |
| 1. Wentworth, William (1615-96), Boston, MA; and Exeter, NH 2. Wentworth, Samuel (of Portsmouth, NH) 3. Wentworth, Gov. Benning (b. Portsmouth, NH, 24 July 1696; d. Portsmouth, NH, 14 Oct. 1770) | Sable a chevron between three leopards’ faces Or. | Arms on seals of Samuel (1757) and Benning (1743) | 1. Crozier 1,NEHGS #44 |
| 1. West, Anthony (d. Northumberland Co, Va, 1652) 2. West, Maj. Charles (d. Accomack Co, Va, 28 Feb. 1757) | Argent, on a fess dancetty Sable three leopards’ faces jessant de lis Or. | On tomb of Charles West, Orancock, Va. | 1.Crozier 1, 1. & 2. Crozier 2 |
| West, Gov. John, (b. 1590; d. New Kent County, Va., 1659/60) | Argent, a fesse dancetty Sable. | A son of Thomas, 2nd Baron de la Warr. | Crozier 2 |
| West, Robert (in Providence, RI, 1645, and in Monmouth, NJ, 1667) | Quarterly, 1 & 4, Argent, a fesse dancetty Sable (West); 2 & 3, Gules, three leopards’ faces reversed jessant de lis Or (Cantelupe?). | Said to be a cadet of the West Lords de la Warr. | Matthews |
| Westcote, Stukeley, (in Salem, MA, 1636; and in Providence, RI, 1638) | Argent, a chevron between three escallops Sable. | | Crozier 1 |
| Wethered, Richard, (in Massachusetts, 1720) | Gules, a chevron between three flesh pots Or. | | Crozier 1 |
| | Whaley, Theophilis, (in Narragansett, RI, 1680) | Argent, three whales’ heads haurient erased Sable, a canton Sable charged with a mascle Argent. | | Crozier 1 |
| 1. Wharton, Thomas, (in Philadelphia, PA, 1688) 2. Wharton, Richard, (father of Thomas) | Sable, a maunch Argent. | | 1. & 2. Matthews, 2. Crozier 1 |
| | Wharton, Walter, (in Delaware, 1671) | Sable, a maunch Argent, on a bordure Or eight pairs of lions’ gambs in saltire erased Gules. | Surveyor of three lower counties on the Delaware. | Crozier 1 |
| Wheeler, Everett Pepperrell (b. 1840, New York) | Argent a chevron Gules between three pineapples Vert, on a canton Azure a fleur-de-lis Or. (Note: The word "pineapple" in heraldic blazon traditionally refers to a pine cone, not the tropical fruit.) | Arms of Pepperrell, ancestors of maternal grandmother. | Matthews |
| Wheeler, Isaac, (in Boston, MA, 1638) | Or, a chevron between three leopards’ faces Sable. | | Crozier 1 |
| Wheelock, Rev. Ralph, (b. Shropshire, England, 1600; d. Medfield, MA, 1683) | Argent, a chevron between three catherine wheels Sable. | | Crozier 1 |
| | Wheelwright, Rev. John, (b. Saleby, Lincolnshire, England,1592; d. Salisbury, MA, 15 Nov. 1679) | Ermines, on a fess Or, between three wolves’ heads erased (Or??), three roundels. | On tomb slab at King’s Chapel graveyard, Boston | Bolton, Matthews |
| Whelen, James S., (in New York City, NY, 1694) | Argent, four lozenges in bend conjoined Azure, between two cotises Azure, on a chief Gules, three fleurs de lis Argent. | | Crozier 1 |
| White, John, (in Cambridge, MA, 1632) | Argent, a chevron Gules, between three popinjays Vert, beaked, legged and collared Gules, within a bordure Azure, charged with eight bezants. | | Crozier 1, Matthews |
| | White, William, (in Ipswich, MA, 1635) | Per fesse Azure and Or, a pale counterchanged, upon the first three plates each charged with two bars wavy Vert, on the second as many lions’ heads erased Gules. | | Crozier 1 |
| Whitfield, Rev. Henry (of Guilford, Conn., 1639) | Argent a bend Sable cotised engrailed of the same. | From Mortlake, Surrey. | NEGHS #241 |
| Whitehead, Richard, (of King William County, VA, 1699) | Azure on a chevron between three buglehorns Or three martlets Azure. | On a wax seal on a land deed. Tinctures may be speculative. | Bolton, Crozier 2, NEGHS #558 |
| Whiteley, Arthur, (in Massachusetts, 1676) | Argent, on a chief Gules, three garbs Or. | | Crozier 1, Matthews |
| Whiting, Rev. Samuel, Lynn, (in Massachusetts, 1636) | Per saltire Azure and Ermine, a lion’s head erased Or, in chief three bezants. | | Crozier 1, Matthews’ American Armoury & Blue Book, 1911-23 |
| Whiting, William, (in Hartford, CT, 1687) | Azure, two flaunches Ermine, a lion’s head erased Or, in chief three bezants. | | Crozier 1 |
| Whitmore, Thomas, (in Wethersfield, CT, 1639) | Argent, on a chief Azure, three martlets Or. | | Crozier 1 |
| Whitney, John, (in Watertown, MA, 1635) | Paly of six Or and Gules, a chief Vert. | | Crozier 1 |
| | Whitney, Henry, (in Connecticut, 1649) | Azure, a cross componee Or and Gules. | | Crozier 1 |
| | Whiton, Thomas, (in Hingham, MA, 1635) | Gyronny of four Azure and Ermine, a leopard’s head Or, in chief three bezants. | | Crozier 1, Matthews |
| Whittlesey, John, (in Saybrook, CT, 1635) | Azure, a fesse Ermine, between three escallop shells Or. | | Crozier 1 |
| Wight, Thomas, (in Dedham, MA, 1637) | Gules, a chevron Ermine, between three bears’ heads couped Argent, muzzled Sable. | | Crozier 1 |
| | Wilbur, Samuel, (in Boston, MA, 1633) | Sable, on a fesse, between two boars passant (Argent?), a javelin head Sable. | | Matthews |
| Wilder, Thomas, (in Charlestown, MA, 1638) | Gules, from a fesse Or, charged with two barrulets Azure, a demi-lion rampant issuant Or. | | Crozier 1 |
| Wilgus, Samuel, (in Monmouth, NJ, 1755) | Or, on a chevron between three lions’ heads erased Sable, three quatrefoils Or. | | Matthews |
| Wilkins, Robert, (in Chiqnes Creek, PA, 1701) | Per pale Or and Argent, a wyvern Vert. | | Crozier 1 |
| | Wilkinson, Laurence, (in Providence, RI, 1652) | Azure, a fesse Erminois, between three unicorns passant Argent. | Arms granted 1615. | Crozier 1, Matthews |
| | Wilkins, Robert, (in Chiqnes Creek, PA, 1701) | Per pale Or and Argent, a wyvern Vert. | | Crozier 1 |
| | Willard, Maj. Simon, (b. Horsmonden, Kent, England, 1605; d. Charlestown, MA, April 1676) | Argent, a chevron Ermines, between three flasks Proper. | | Crozier 1, Bolton, Matthews |
| 1. Willett, Capt. Thomas, (b. England, 1611; d. 1674, NY), 2. Willett, John, (in Boston, MA, 1660) | Argent, three bars gemelles Sable, in chief as many lions rampant Sable. | 1. First mayor of New York, 1665-67. | Crozier 1, Matthews |
| | Williams, Azarias, (b. 13 Oct. 1765, England; d. Concord, VT, 18 Feb. 1849) | Azure, three eagles displayed 1 and 2, on a canton Argent, a sinister hand ruffled erect (Proper?). | On bookplate, dated 1795. | Bolton |
| 1. Williams, Robert, (b. England, 1608; d. Roxbury, MA, 11 Sept. 1693) 2. Williams, Deacon Jonathan, (b. 1637; d. Boston, MA, 27 March 1737) | Sable a lion rampant Argent armed and langued Gules. | On two “bellied” mugs Jonathan gave to First Church, Boston, MA, 1737, perhaps in his will. | 1. Crozier 1, 1. Matthews 2. Bolton |
| | Williams, John, (b. Hartford, CT, 1762; d. Wethersfield, CT, 1840) | Sable a lion rampant contourny (Argent?). | On bookplate. | Bolton |
| | 1. Williams, John, (in Boston, MA, 1767) 2. Williams, Jonathan (in Salem, MA) 3. Williams, Isaac (in Salem, MA) | Or a lion rampant Gules on a chief Azure two doves rising Argent. | Bolton states arms granted to Williams of Boston in 1767. Jonathan and Isaac were brothers. | Bolton, Crozier 1, NEHGS #51 |
| Williams, Brig. Gen. Otho Holland, (b. Prince George County, MD, March 1749; d. Woodstock, VA, 15 July 1794) | Argent, a chevron between three boars’ heads couped Gules. | | Matthews |
| | Williams, Thomas, (in Philadelphia, PA, 1733) | Argent, a greyhound courant Sable, between three Cornish choughs Proper, on a border engrailed Sable, eight crosses formee Or, and as many bezants alternately. | | Crozier 1 |
| | Williams, William, (in Taunton, MA, 1637) | Sable, a chevron Argent, between three spearheads Argent, points embrued Gules. | | Crozier 1 |
| | Williams, William, (in Culpepper County, VA, 1650) | Gules, on a mount Vert, a demi-wolf issuing from a rock on the sinister side, all Argent. | | Crozier 1 |
| | Willis, Col. Francis, (in Gloucester County, VA) | Argent, three griffins passant Sable, a bordure engrailed Gules bezantee. | On tomb of Anne (Rich) Willis (1696-1727), wife of Col. Francis Willis, impaled with Rich. | Bolton, Crozier 1 |
| 1. Willis, Gov. George, (b. Warwickshire, England; d. Hartford, CT, 9 March 1644/45) 2. Willis, Samuel, (b. 1632; d. Hartford, CT, 30 May 1709) 3. Willis, George (b. 1735; d. 1796) | Argent, a chevron between three mullets Gules. | On seal of Samuel Willis, and on portrait of George Willis (2). | 1. Crozier 1, 2. & 3. Bolton |
| Willis, Henry, (in New York, 1675) | Per fesse Gules and Argent, three lions rampant counterchanged within a bordure Ermine. | | Crozier 1 |
| | 1. Willoughby, Francis, (in Massachusetts, 1628) 2. Willoughby, Capt. Thomas, (in Elizabeth City County, VA, 1658) | Or fretty Azure. | On a seal of Francis Willoughby. | 1. & 2. Crozier 1, 1. Bolton,NEHGS #49 |
| | Willoughby, Capt. Thomas, (b. England, 1601; d. Lower Norfolk County, VA, 28 Feb 1691) | Or, on two bars Gules, three water bougets Argent. | | Crozier 2 |
| | Wilson, Rev. John, (d. Boston, MA, 1667) | Per pale Argent and Azure, three lions’ gambs erased fessways in pale counterchanged. | On a seal of Rev. John Wilson; arms granted to his grandfather William Wilson. | Bolton, Crozier 1, Matthews, NEHGS #25 |
| | Wilson, John Custis, (b. Somerset County, MD, 19 March 1784; d. Somerset County, MD, 23 Nov. 1832) | Sable, a wolf salient (Or?), on a chief (Or?), three estoilles of six points (Sable?). | On a gold watch charm. | Bolton |
| | Wilson, Dr. Robert, (b. Fifeshire, Scotland, 2 April 1736; d. Charleston, SC, 26 Aug. 1815) | Gules, a chevron counter embattled between three mullets Argent. | | Crozier 1, Matthews |
| | Wilson, Col. William, (b. 1646, VA; d. Elizabeth City County, VA, 1713) | Sable, on a cross engrailed between four cherubims Or, a human heart Sable, wounded on the left side Proper, and crowned with a crown of thistles Vert. | Crozier says arms were on his tomb at St. John’s churchyard, Hampton, VA, destroyed during Civil War. Bolton says arms on William’s son Willis’ tomb, same place. | Bolton, Crozier 2, Matthews |
| | Wilson, William, (in Clermont, NY, 1784) | Sable, a wolf salient Or, ducally gorged and chained Gules, in chief a mullet Or, between two mullets Argent. | | Crozier 1 |
| | Winslow, Kenelm, (b. Droitwich, Worchestershire, England, 29 April 1599; d. Salem, Ma, 13 Sept. 1672) | Argent, on a bend Gules, eight lozenges conjoined Or. | | Crozier 1 |
| | Winslow, Gov. Josiah, (b. Plymouth, MA, 1628; d. Marshfield, MA, 18 Dec. 1680) | Argent, on a bend Gules, seven lozenges (Or?). | On slate slab in Pilgrim Hall, formerly his tombstone. | Bolton |
| | Winthrop, Gov. John (b. Edwardstone, Suffolk, England, 12 Jan. 1587/88; d. Boston, MA, 26 March 1649) | Argent, three chevrons crenelly Gules, over all a lion rampant Sable, armed and langued Azure. | Contemporary sources show chevronels plain. | Crozier 1 |
| 1. Winthrop, Gov John (b. Edwardstone, Suff, 1587/88, to Boston 1630, d. 1649) 2. Winthrop, Wait (Boston, 1642-1717) 3. Winthrop, Dean (in Boston 1701) 4. Winthrop, Adam (in Boston 1706) | Argent three chevronels Gules over all a lion rampant Sable. | 1. Used with label for difference, 1620-48. 1st governor of Massachusetts Bay colony. 2. Shown in Gore Roll dated 1717. Grandson of John Winthrop (#1) 3. Shown in Gore Roll dated 1701. 4. Baptismal basin given to Second Church Boston. Adam was great-grandson of John Winthrop (#1). | Bolton, NEHGS #7, Gore |
| | Wise, Maj. John, (b. Accomac County, VA, 1763; d. Accomac County, VA, 30 March 1812) | Sable, three chevronels Ermine. | | Crozier 1,Crozier 2 |
| | Witherby, John, (in Sudbury, MA, 1630) | Vert, a chevron Ermine, between three rams passant Argent, attired Or. | Crozier gives an alternative surname spelling Weatherbee. | Crozier 1 |
| | Wise, Maj. John, (b. Accomac County, VA, 1763; d. Accomac County, VA, 30 March 1812) | Sable, three chevronels Ermine. | | Crozier 1,Crozier 2 |
| | Withers, Reuben, (b. VA, 29 March 1789) | Argent, a chevron Gules, between three crescents Sable. | | Crozier 2 |
| | Wolcott, Henry, (in Windsor, CT, 1630) | Argent, a chevron between three chess rooks Sable. | | Crozier 1 |
| | Wolcott, Thomas, (in Philadelphia, PA, 1781) | Per pale Azure and Gules, on a cross flory Or, five martlets Sable. | | Crozier 1 |
| | Wolfe, Reece, (in Lewes, DE, 1706) | Argent, a fesse between three martlets Gules, on a chief Sable, three wolves’ heads erased Argent. | | Crozier 1 |
| | Wolverton, Charles, (in New Jersey, 1780) | Sable, a fesse wavy Or, between three wolves’ heads erased Argent. | | Matthews |
| | Wood, William, (in Lynn, MA, 1631) | Azure, three naked savages Proper, each holding in the dexter hand a shield Argent, charged with a cross Gules, and in the sinister a club resting on the shoulder likewise Proper. | | Crozier 1 |
| | Wood, Col. Joseph, (b. PA, 1712; d. Liberty County, GA, 1791) | Or, on a mound Vert, a wolf stat. Sable, under an oak tree Vert. | From his bookplate. | Bolton |
| | Woodbury, Andrew, (in Manchester, MA, 1731) | Or, a fesse chequy Sable and Gules, a chief dancetty Azure. | | Crozier 1, Matthews |
| | 1. Woodford, Thomas, (in Plymouth, MA, 1632) 2. Woodford, Gen. William, (b. Rockingham County, VA, 1734; d. New York City, NY, 1780) | Sable, three leopards’ heads Or, jessant-de-lis. | Engraved on a seal of Gen. William Woodford. | 1. Crozier 1, 1. Matthews, 2. Crozier 2, 2. Bolton |
| | Woodhouse, Henry (b. Winterton, Norfolk, England, 1607; d. Norfolk, VA, 1655) | Quarterly, 1st & 4th, Ermine; 2nd & 3rd, Azure, a leopard’s head Or. | | Crozier 2 |
| Woodhull, Richard (from Thenford, Northants; in Setauket, Long Island, NY, c. 1648) | Or three crescents Gules. | | Crozier 1,NEHGS #235 |
| | Woodman, Edward, (in Newbury, MA, 1635) | Argent, a chevron Sable, between three escallops Gules. | | Crozier 1 |
| | Woodward, Charles, (b. London, England, 1775; in Philadelphia, PA, 1800) | Barry of six Or and Sable, a canton Gules. | | Matthews |
| | Woodward, Peter, (in Dedham, MA, 1640) | Or, on a bend cotised Sable, three martlets Argent, within a bordure engrailed Azure. | | Crozier 1 |
| | Woodward, Abraham, (in Annapolis, MD, 1700) | Argent, two bars Azure, over all three bucks’ heads cabossed Or. | | Crozier 1, Matthews |
| | Woolsey, Theodore S., (in New Haven, CT, 1737) | Sable, on a cross engrailed Argent, a lion passant guardant Gules, between four leopards’ faces Azure. | Bookplate, that shows arms with a bread basket. | Bolton |
| | Wormeley, Ralph, (b. Middlesex County, VA, 1650; d. Middlesex County, VA, 5 Dec. 1703) | Gules, on a chief indented Argent, three lions rampant Sable. | On a bookplate of Ralph Wormeley, of Rosegill, VA. | Crozier 1, Crozier 2,Bolton |
| | Worthington, Erastus (b. Colchester, CT, 8 May 1761; d. Brooklyn, NY, 8 Jan. 1831) | Gules, three leopards’ faces, 1 and 2 (Argent? Or?). | On his bookplate. | Bolton |
| | 1. Worthington, Nicholas, (d. Hatfield, MA, 6 Sept. 1683) 2. Worthington, William, (son of Nicholas), (b. Hartford, CT, 1670; d. Colchester, CT, 22 May 1753) 3. Worthington, George (b. Cooperstown, NY, 21 Sept. 1813; d. Cleveland, OH, 8 Nov. 1871) | Argent, three dung forks Sable. | On plate belonging to Nicholas Worthington descendant. | 1., 2., 3. Bolton, 1. & 2. Crozier 1, 1., 2., 3. Matthews, 1. Matthews |
| | Wray, Capt. George, (Middleham, England, 1687; York, VA, d. 9 April 1758) | Azure, on a chief Or, three martlets Gules. | On tomb, St. James Churchyard, Hampton, VA. | Crozier 1, Crozier 2,Bolton |
| | 1. Wright, Nicholas, (in Lynn, MA, 1636) 2. Wright, Edmund, (in Long Island, NY, 1670) | Sable, a chevron engrailed Argent, between three fleurs-de-lis Or, on a chief Or, three spears’ heads Azure. | | Crozier 1 |
| | 1. Wright, Sir James, Bt. (in Georgia 1772) 2. Wright, Edmund (in Long Island, NY, 1670) | Sable a chevron engrailed Argent between three fleurs-de-lis, on a chief Or three spearheads Proper, a mullet for difference. | 1. Governor of Georgia, 1772. Arms on his bookplate. | Bolton, NEHGS #257 |
| | 1. Wright, Thomas, (in Wethersfield, CT, 1639) 2. Wright, Deacon Samuel, (in Springfield, MA, 1641) 3. Wright, Edward, (in Somerset County, MD, 1660) | Azure, two bars Argent, in chief three leopards’ heads Or. | | 1. & 3. Crozier 1, 2. Matthews |
| | Wright, U.S. Sen. William (b. Clarksville, NY, 13 Nov. 1794; d. Flemington, NJ, 1 Nov. 1866) | Or, a fesse chequy Argent and Azure, between three eagles’ erased Azure. | | Crozier 1 |
| | 1. Wyatt, Rev. Hawte, (b. Kent, England, ca. 1594; d. Kent, England, 31 July 1638) 2. Wyatt, Gov. Sir Francis (b. England, 1588; d. Boxley, Kent, England, Aug. 1644) | Per fess Azure and Gules, a horse barnacle Argent, ringed Or. | Hawte and Francis were brothers; Francis was the first colonial governor of Virginia. | Crozier 1, Crozier 2 |
